- 299 days on site
- 0 views
Please schedule and go
Source: Austin MLS, MLS#: 7888377
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Please schedule and go
Source: Austin MLS, MLS#: 7888377
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/2/2026Source: Austin MLS | $354,000 4.1% |
|
| 4/26/2026Source: Austin MLS | Active Under Contract |
|
| 4/21/2026Source: Austin MLS | $340,000 -1.4% |
|
| 3/18/2026Source: Austin MLS | $345,000 -2.8% |
|
| 2/21/2026Source: Austin MLS | $355,000 -1.4% |
|
| 2/1/2026Source: Austin MLS | $360,000 -1.4% |
|
| 12/15/2025Source: Austin MLS | $365,000 -1.4% |
|
| 11/23/2025Source: Austin MLS | $370,000 -1.9% |
|
| 11/13/2025Source: Austin MLS | $377,000 -3.8% |
|
| 10/10/2025Source: Austin MLS | $392,000 -5.5% |
|
| 9/3/2025Source: Austin MLS | September 03, 2025 |
