- 111 days on site
- 0 views
Solomon plan in Leander ISD!
Source: Austin MLS, MLS#: 8510273
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Solomon plan in Leander ISD!
Source: Austin MLS, MLS#: 8510273
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 4/10/2026Source: Austin MLS | Pending |
|
| 4/2/2026Source: Austin MLS | $599,971 -0.0% |
|
| 4/2/2026Source: Austin MLS | $599,990 0.2% |
|
| 3/19/2026Source: Austin MLS | $599,000 -7.8% |
|
| 3/16/2026Source: Austin MLS | $649,996 -2.8% |
|
| 3/13/2026Source: Austin MLS | $668,996 0.8% |
|
| 3/10/2026Source: Austin MLS | March 10, 2026 |
