- 142 days on site
- 0 views
Two separate house on the 3.7 acres property ,Main house is 2700 sq ft and 2nd house is 1500 sq ft ,both house will be ready for move in March ist, 2026. property is unrestricted.
Source: Austin MLS, MLS#: 5821789
Two separate house on the 3.7 acres property ,Main house is 2700 sq ft and 2nd house is 1500 sq ft ,both house will be ready for move in March ist, 2026. property is unrestricted.
Source: Austin MLS, MLS#: 5821789
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 5/18/2026Source: Austin MLS | $5,500 -3.5% |
|
| 5/11/2026Source: Austin MLS | $5,500 -6.8% |
|
| 4/24/2026Source: Austin MLS | $5,700 -3.4% |
|
| 3/24/2026Source: Austin MLS | $5,900 -9.2% |
|
| 3/24/2026Source: Austin MLS | $5,900 -9.2% |
|
| 3/5/2026Source: Austin MLS | $6,500 8.5% |
|
| 2/21/2026Source: Austin MLS | February 21, 2026 |
|
| 2/8/2026Source: Austin MLS | February 08, 2026 |
